COVID19 has forced a sharp increase in the adoption of remote working solutions across the world. Zoom’s daily participants have risen from 10 million[1] in December 2019 to 300 million[2] in April 2020. Microsoft Teams’ daily active users have risen by 70%[3] [4]in the two months since March 2020. ‘Work from home’ may well be the norm for the foreseeable future. Here is a look at the global proliferation of the top 26 online applications to date.
| Sr. No. | Company | Category | Developed in | Regions supported |
| 1. | Zoom | Conferences & Meetings | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South East Asia | ||||
| South America & Mexico | ||||
| 2. | Cisco | Conferences & Meetings | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South East Asia | ||||
| South America & Mexico | ||||
| 3. | GoTo Meetings | Conferences & Meetings | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| South East Asia | ||||
| South America & Mexico | ||||
| 4. | Skype | Conferences & Meetings | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| West Asia/Middle East | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| China | ||||
| 5. | Conferences & Meetings | China | ||
| 6. | Messaging & Collaboration | U.S. | U.S. & Canada | |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| West Asia/Middle East | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 7. | Telegram | Messaging & Collaboration | Russia | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| West Asia/Middle East | ||||
| Europe | ||||
| South East Asia | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 8. | Messaging & Collaboration | China | China | |
| 9. | Viber | Messaging & Collaboration | Israel | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Afrtica | ||||
| West Asia/Middle East | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 10. | VK | Messaging & Collaboration | Russia | Europe |
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 11. | Flock | Messaging & Collaboration | India | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Europe | ||||
| South America & Mexico | ||||
| 12. | Slack | Messaging & Collaboration | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| Japan | ||||
| South America & Mexico | ||||
| 13. | MS Teams | Messaging & Collaboration | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| West Asia/Middle East | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 14. | Workplace by Facebook | Messaging & Collaboration | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 15. | Google Docs | Online documentation and storage | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| West Asia/Middle East | ||||
| Russia & Central Asia | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| South America & Mexico | ||||
| 16. | Zoho | Online documentation and storage | India | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| 17. | Dropbox | Online documentation and storage | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 18. | Evernote | Online documentation and storage | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| West Asia/Middle East | ||||
| Europe | ||||
| South East Asia | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 19. | Baidu Wangpan | Online documentation and storage | China | China |
| 20. | Trello | Team and project management | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subbcontinent | ||||
| Africa | ||||
| Europe | ||||
| Japan | ||||
| Russia & Central Asia | ||||
| South East Asia | ||||
| South America & Mexico | ||||
| 21. | Asana | Team and project management | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| Africa | ||||
| Europe | ||||
| Japan | ||||
| South America & Mexico | ||||
| 22. | Jira | Team and project management | U.S. | U.S. & Canada |
| U.K. | ||||
| Australia | ||||
| Indian subcontinent | ||||
| South East Asia | ||||
| Europe | ||||
| Japan | ||||
| South Korea | ||||
| Russia & Central Asia | ||||
| South America & Mexico | ||||
| 23. | Alibaba Teambition | Team and project management | China | China |
| 24. | Amazon AWS | Cloud Infrastructure | U.S. | U.S. & Canada |
| South America | ||||
| Europe | ||||
| Indian subcontinent | ||||
| West Asia/Middle East | ||||
| South East Asia | ||||
| Australia | ||||
| South Korea | ||||
| Japan | ||||
| 25. | Google Cloud | Cloud Infrastructure | U.S. | U.S. & Canada |
| South America | ||||
| Europe | ||||
| Indian subcontinent | ||||
| South East Asia | ||||
| Australia | ||||
| South Korea | ||||
| Japan | ||||
| 26. | Microsoft Azure | Cloud Infrastructure | U.S. | U.S. & Canada |
| South America | ||||
| Europe | ||||
| Indian subcontinent | ||||
| South East Asia | ||||
| Australia | ||||
| South Korea | ||||
| Japan | ||||
| West Asia/Middle East | ||||
| Africa | ||||
| China |
Sagnik Chakraborty is Researcher, Cybersecurity Studies, and Manager, Management Office, Gateway House.
Designed by Debarpan Das.
This infographic was exclusively created for Gateway House: Indian Council on Global Relations. You can read more exclusive content here.
For interview requests with the author, or for permission to republish, please contact outreach@gatewayhouse.in
© Copyright 2020 Gateway House: Indian Council on Global Relations. All rights reserved. Any unauthorized copying or reproduction is strictly prohibited.
References
[1] Yuan, Eric S., ‘A message to our users’, Zoom, https://blog.zoom.us/wordpress/2020/04/01/a-message-to-our-users/
[2] Zoom, ’90-Day Security Plan Progress Report: April 22′, https://blog.zoom.us/wordpress/2020/04/22/90-day-security-plan-progress-report-april-22/
[3] Sitaram, Murali, ‘Connect people across the entire organization through communities in Microsoft Teams’, Microsoft, 20 April, 2020,
[4] Spataro, Jared, ‘2 years of digital transformation in 2 months’, Microsoft, 30 April 2020,
